| Organization | buy | sell |
|---|---|---|
|
|
5.24 | 5.24 |
|
|
5.16 | 5.33 |
|
|
5.15 | 5.35 |
|
|
5.16 | 5.32 |
|
|
5.18 | 5.30 |
|
|
5.19 | 5.29 |
|
|
5.13 | 5.34 |
|
|
5.16 | 5.31 |
|
|
5.18 | 5.31 |
|
|
5.19 | 5.30 |
|
|
5.14 | 5.35 |
|
|
5.16 | 5.32 |
|
|
5.16 | 5.31 |
|
|
5.13 | 5.35 |
| Average rate | 5.17 | 5.32 |
| Currency | buy | sell |
|---|---|---|
| Euro | 5.24 | 5.24 |
| US Dollar | 4.53 | 4.53 |
| Pound Sterling | 6.12 | 6.12 |
| Swiss Franc | 5.61 | 5.61 |
| Canadian Dollar | 3.25 | 3.25 |
| View all currencies | ||
CURSDEAZI.RO is an information service for exchange rates in Romania. You will easily find the rate of the dollar, euro and ruble against the leu and vice versa in our service. We present the current exchange rates from banks such as Banca Națională a României, Banca Transilvania, BCR, BRD and others.
If you need to exchange currency in Bucharest or another city of Romania, before going to a bank or exchange office find the best exchange rate today using CursDeAzi.ro. You can perform all the necessary calculations in the currency converter. Exchange rates are updated automatically, which guarantees rate accuracy.
Thanks to the service, exchange foreign currencies at the most favorable rates of Romanian banks. On our site you will find the current rate of the dollar, euro and ruble today at banks and exchange offices in Bucharest and all of Romania.
Use the currency converter to know exactly how much you will receive at the exchange office.
CURSDEAZI.RO - Exchange money profitably and quickly!